BPSC 65th Mains Exam Result 2021 |
Short Information : | Bihar Public Service Commission , BPSC Patna Are Recently Release Result Of BPSC 65th Mains Recruitment . Those Candidate Enrolled In This Exam of BPSC 65th Mains Can Download Ours Result By Given Link In Below Some Important Link Section . The Intrested Candidate Can Read Notification For Other Information. |
BPSC 65th Mains Result 2021Bihar Public Service Commission , PatnaGov. Jobs Updates सबसे पहले, सबसे तेज ! |
Important Dates
|
Application Fee
|
Eligibility
|
Total Post
434
|
Age Limit as on 01/08/2019
|
Category / Post Wise Vacancy Details |
POST | General | SC | ST | E-OBC | OBC | OBC Female | EWS | Total | Minm Age |
Administrative Officer | 11 | 05 | 01 | 06 | 03 | 01 | 03 | 30 | 22 |
Dy. Superintendent of Police | 44 | 02 | 01 | 04 | 0 | 05 | 06 | 62 | 20 |
District Master | 03 | 0 | 0 | 01 | 01 | 0 | 01 | 06 | 22 |
Assistant Registrar | 03 | 0 | 0 | 0 | 01 | 0 | 01 | 05 | 22 |
Lower Elrction Officer | 19 | 06 | 0 | 05 | 10 | 01 | 05 | 46 | 22 |
Planning Officer | 06 | 0 | 01 | 0 | 01 | 0 | 01 | 09 | 22 |
District Minority Welfare officer | 0 | 0 | 0 | 01 | 0 | 0 | 0 | 01 | 22 |
Bihar Education Service | 47 | 08 | 0 | 07 | 02 | 01 | 07 | 72 | 21 |
District Public Relation Officer | 02 | 02 | 01 | 04 | 0 | 01 | 01 | 11 | 22 |
Rural Development Officer | 44 | 18 | 01 | 20 | 13 | 03 | 11 | 110 | 21 |
District Executive Officer | 04 | 02 | 0 | 01 | 09 | 0 | 01 | 11 | 21 |
Supply Inspector | 11 | 02 | 0 | 03 | 01 | 0 | 02 | 19 | 21 |
Block Panchayat Officer | 02 | 01 | 0 | 07 | 04 | 0 | 0 | 14 | 22 |
Labor Enforcement Officer | 03 | 03 | 0 | 04 | 09 | 0 | 01 | 20 | 21 |
Block SC / ST Welfare Officer | 08 | 02 | 02 | 04 | 0 | 0 | 02 | 18 | 21 |
Some Useful Important Links |
Download Result (Mains) | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
▶ Join Telegram Channel | Click Here |
▶ Join WhatsApp Group | Click Here |